| | | | |
|
| Creation Time | | 24.01.2025 20:21 | |
|
| |
|
| [Current Computer]
|
| Computer Name: | DESKTOP-GN76ORT
|
| Computer Brand Name: | MSI MS-7B79
|
| | |
|
| [Operating System]
|
| Operating System: | Microsoft Windows 11 Professional (x64) Build 26100.2894 (24H2)
|
| UEFI Boot: | Present
|
| Secure Boot: | Enabled
|
| Hypervisor-protected Code Integrity (HVCI): | Enabled
|
| | |
|
| | |
|
| Virtual Machine Warning: | Microsoft Hyper-V is active. Some results may not reflect real hardware !
|
| |
|
| [CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 8
|
| Number Of Logical Processors: | 16
|
| |
|
| [General Information]
|
| Processor Name: | AMD Ryzen 7 5800X
|
| Original Processor Frequency: | 3800.0 MHz
|
| Original Processor Frequency [MHz]: | 3800
|
| | |
|
| CPU ID: | 00A20F12
|
| Extended CPU ID: | 00A20F12
|
| CPU Brand Name: | AMD Ryzen 7 5800X 8-Core Processor
|
| CPU Vendor: | AuthenticAMD
|
| CPU Stepping: | VMR-B2
|
| CPU Code Name: | Vermeer
|
| CPU Technology: | 7 nm
|
| CPU OPN: | 100-000000063
|
| CPU Thermal Design Power (TDP): | 105.0 W
|
| CPU Thermal Design Current (TDC): | Fused: 95.0 A, Limit: 95.0 A
|
| CPU Electrical Design Current (EDC): | Fused: 140.0 A, Limit: 140.0 A
|
| CPU Package Power Tracking (PPT): | Fused: 142.0 W, Limit: 142.0 W
|
| CPU Max. Junction Temperature (Tj,max): | 90 °C
|
| CPU PBO Scalar (Reliability Reduction): | 1.00x
|
| CPU Thermal Trip Limit: | 115.0 °C
|
| CPU HTC Temperature Limit: | 115.5 °C
|
| CPU Platform: | AM4
|
| Microcode Update Revision: | A201210
|
| SMU Firmware Revision: | 56.76.0
|
| Core Performance Order: | 2, 7, 1, 3, 8, 4, 6, 5
|
| Core Performance Order (CPPC): | 2, 7, 1, 3, 8, 4, 6, 5
|
| cLDO VDDP: | 0.9002 V
|
| cLDO VDDG IOD: | 0.9002 V
|
| cLDO VDDG CCD: | 0.9002 V
|
| | |
|
| Number of CPU Cores: | 8
|
| Number of Logical CPUs: | 16
|
| | |
|
| [Operating Points]
|
| CPU Minimum: | 550.0 MHz = 5.50 x 100.0 MHz
|
| CPU Base: | 3800.0 MHz = 38.00 x 100.0 MHz
|
| CPU Boost Max (Fmax): | 4850.0 MHz = 48.50 x 100.0 MHz
|
| Precision Boost Clock Limit: | 4850.0 MHz = 48.50 x 100.0 MHz
|
| CPU High Temperature Clock Limit: | 4600 MHz >= 85 °C
|
| CPU Automatic Overclocking Offset: | 0 MHz
|
| CPU Current: | 4825.0 MHz = 48.25 x 100.0 MHz @ 1.4438 V
|
| | |
|
| CPU Bus Type: | UMI
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction: 8 x 32 KBytes, Data: 8 x 32 KBytes
|
| L2 Cache: | Integrated: 8 x 512 KBytes
|
| L3 Cache: | 32 MBytes
|
| Instruction TLB: | Fully associative, 64 entries
|
| Data TLB: | Fully associative, 64 entries
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Not Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| PCLMULQDQ Instruction Support | Present
|
| MONITOR/MWAIT Support | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| FMA Extension | Present
|
| CMPXCHG16B Support | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| x2APIC | Not Present
|
| POPCNT Instruction | Present
|
| AES Cryptography Support | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| AVX Support | Present
|
| Half-Precision Convert (CVT16) | Present
|
| [Extended Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| AMD-style Model Specific Registers | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip | Present
|
| SYSCALL and SYSRET Instructions | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Multi-Processing / Brand feature | Not Present
|
| No Execute | Present
|
| MMX Technology | Present
|
| MMX+ Extensions | Present
|
| Fast FP Save/Restore | Present
|
| Fast FP Save/Restore Optimizations | Present
|
| 1 GB large page support | Present
|
| RDTSCP Instruction | Present
|
| x86-64 Long Mode | Present
|
| 3DNow! Technology Extensions | Not Present
|
| 3DNow! Technology | Not Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Present
|
| Advanced Vector Extensions 2 (AVX2) | Present
|
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Present
|
| Supervisor Mode Access Prevention (SMAP) | Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Present
|
| Enhanced Performance String Instruction | Present
|
| INVPCID Instruction | Present
|
| RDSEED Instruction | Present
|
| Multi-precision Add Carry Instructions (ADX) | Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Present
|
| CLWB Instructions | Present
|
| Time-Stamp Counter Adjustment | Not Present
|
| Platform Quality of Service Monitoring (PQM) | Present
|
| Platform Quality of Service Enforcement (PQE) | Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Key Locker | Not Present
|
| 57-bit Linear Addresses, 5-level Paging | Not Present
|
| Read Processor ID | Present
|
| OS Bus-Lock Detection | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| ENQCMD: Enqueue Stores | Not Present
|
| SGX Launch Configuration | Not Present
|
| Protection Keys for Supervisor-Mode Pages | Not Present
|
| Control-Flow Enforcement Technology (CET) Shadow Stack | Present
|
| Attestation Services for Intel SGX | Not Present
|
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present
|
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present
|
| Fast Short REP MOV | Present
|
| User Interrupts | Not Present
|
| AVX-512 VP2INTERSECT Support | Not Present
|
| AVX-512 FP16 | Not Present
|
| MD_CLEAR Support | Not Present
|
| IA32_MCU_OPT_CTRL MSR Support | Not Present
|
| Restricted Transactional Memory (RTM) Always Abort | Not Present
|
| Restricted Transactional Memory (RTM) Force Abort | Not Present
|
| SERIALIZE | Not Present
|
| Hybrid Processor | Not Present
|
| TSX Suspend Load Address Tracking | Not Present
|
| Platform Configuration (PCONFIG) | Not Present
|
| Architectural LBRs | Not Present
|
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Not Present
|
| Single Thread Indirect Branch Predictors (STIBP) | Not Present
|
| L1D_FLUSH Support | Not Present
|
| IA32_ARCH_CAPABILITIES MSR | Not Present
|
| IA32_CORE_CAPABILITIES MSR | Not Present
|
| Speculative Store Bypass Disable (SSBD) | Not Present
|
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present
|
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present
|
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present
|
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present
|
| SHA512 Instructions | Not Present
|
| SM3 Instructions | Not Present
|
| SM4 Instructions | Not Present
|
| Advanced Matrix Extensions (AMX) FP16 Instructions | Not Present
|
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present
|
| AVX-512 BFLOAT16 Instructions | Not Present
|
| Fast Zero-Length MOVSB | Not Present
|
| Fast Short STOSB | Not Present
|
| Fast Short CMPSB, SCASB | Not Present
|
| History Reset | Not Present
|
| Linear Address Masking | Not Present
|
| Linear Address Space Separation | Not Present
|
| RAO-INT Instructions | Not Present
|
| CMPccXADD Instructions | Not Present
|
| Flexible Return and Event Delivery (FRED) | Not Present
|
| LKGS Instruction | Not Present
|
| WRMSRNS Instruction | Not Present
|
| NMI-source Reporting | Not Present
|
| AVX-IFMA Instructions | Not Present
|
| RD/WR MSRLIST Instructions | Not Present
|
| INVD Execution Prevention After BIOS-Done | Not Present
|
| Move Read-Shared Value (MOVRS) | Not Present
|
| Protected Processor Inventory Number (IA32_PPIN) Support | Not Present
|
| PBNDKB Instruction | Not Present
|
| X86S (Legacy-reduced OS ISA) | Not Present
|
| 64-bit SIPI | Not Present
|
| RDMSR/WRMSR Immediate Forms | Not Present
|
| AVX-VNNI-INT8 Instructions | Not Present
|
| AVX-VNNI-INT16 Instructions | Not Present
|
| AVX-NE-CONVERT Instructions | Not Present
|
| PREFETCHIT0/1 Instructions | Not Present
|
| URDMSR/UWRMSR Instructions | Not Present
|
| AMX-COMPLEX Instructions | Not Present
|
| CET Supervisor Shadow-Stack | Not Present
|
| UIRET Support | Not Present
|
| Advanced Vector Extensions 10 (AVX10) | Not Present
|
| Advanced Performance Extensions (APX) Foundation | Not Present
|
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Not Present
|
| UC-Lock Disable Feature | Not Present
|
| LAHF/SAHF Long Mode Support | Present
|
| Core Multi-Processing Legacy Mode | Present
|
| Secure Virtual Machine | Not Present
|
| Extended APIC Register Space | Not Present
|
| LOCK MOV CR0 Support | Present
|
| Advanced Bit Manipulation | Present
|
| SSE4A Support | Present
|
| Misaligned SSE Mode | Present
|
| PREFETCH(W) Support | Present
|
| OS Visible Work-around Support | Present
|
| Instruction Based Sampling | Not Present
|
| XOP Instruction Support | Not Present
|
| SKINIT, STGI, and DEV Support | Not Present
|
| Watchdog Timer Support | Present
|
| TBM0 Instruction Support | Not Present
|
| Lightweight Profiling Support | Not Present
|
| FMA4 Instruction Support | Not Present
|
| Translation Cache Extension | Not Present
|
| NodeId Support | Not Present
|
| Trailing Bit Manipulation | Not Present
|
| Topology Extensions | Present
|
| Core Performance Counter Extensions | Present
|
| NB Performance Counter Extensions | Not Present
|
| Streaming Performance Monitor Architecture | Not Present
|
| Data Breakpoint Extension | Not Present
|
| Performance Time-Stamp Counter | Not Present
|
| L2I Performance Counter Extensions | Not Present
|
| MWAITX/MONITORX Support | Present
|
| Secure Memory Encryption | Present
|
| Secure Encrypted Virtualization | Present
|
| | |
|
| [Enhanced Features]
|
| Core Performance Boost | Supported, Enabled
|
| | |
|
| [Memory Ranges]
|
| Maximum Physical Address Size: | 48-bit (256 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
| [MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range BC690000-BC6A0000 (3014MB-3014MB) Type: | Uncacheable (UC)
|
| |
|
| [Computer]
|
| Computer Brand Name: | MSI MS-7B79
|
| | |
|
| [Motherboard]
|
| Motherboard Model: | MSI X470 GAMING PLUS MAX (MS-7B79)
|
| Motherboard Chipset: | AMD X470 (Low-Power Promontory PROM28.A)
|
| Motherboard Slots: | 1xPCI, 8xPCI Express x1, 1xPCI Express x2, 2xPCI Express x4, 1xPCI Express x8, 2xPCI Express x16
|
| PCI Express Version Supported: | v3.0
|
| USB Version Supported: | v3.1
|
| | |
|
| [BIOS]
|
| BIOS Manufacturer: | American Megatrends International, LLC.
|
| BIOS Date: | 08/30/2024
|
| BIOS Version: | H.L1
|
| AMD AGESA Version: | ComboAM4v2PI 1.2.0.Cc
|
| UEFI BIOS: | Capable
|
| | |
|
| Super-IO/LPC Chip: | Nuvoton NCT6795D/NCT5565D
|
| Trusted Platform Module (TPM) Chip: | Hardware TPM, version 2.0
|
| |
|
| Device Name: | AMD GPIO Controller
|
| | |
|
| [Assigned Resources]
|
| IRQ: | 7
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FED81500
|
| IRQ: | 7
|
| |
|
| Device Name: | AMD GPIO Controller
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FEC30000 - FEC30FFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FEC30000 - FEC30FFF
|
| Trusted Platform Module 2.0 | |
| |
|
| Device Name: | Trusted Platform Module 2.0
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | BB186000 - BB189FFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | BB186000 - BB189FFF
|
| Memory Location: | BB18A000 - BB18DFFF
|
| Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| IRQ: | 65792
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| |
|
| Device Name: | System timer
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| | |
|
| [Assigned Resources]
|
| IRQ: | 0
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FED00000
|
| IRQ: | 0
|
| IRQ: | 8
|
| Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0089 - 008B
|
| DMA: | 4
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0081 - 0083
|
| I/O Port: | 0087
|
| I/O Port: | 0089 - 008B
|
| I/O Port: | 008F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | Printer Port
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0378 - 037F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0378 - 037F
|
| IRQ: | 5
|
| | |
|
| [Alternative 2]
|
| I/O Port: | 0378 - 037F
|
| IRQ: | 5
|
| IRQ: | 6
|
| IRQ: | 7
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 3]
|
| I/O Port: | 0278 - 027F
|
| IRQ: | 5
|
| IRQ: | 6
|
| IRQ: | 7
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 4]
|
| I/O Port: | 03BC - 03BF
|
| IRQ: | 5
|
| IRQ: | 6
|
| IRQ: | 7
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| |
|
| Device Name: | Communications Port
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 03F8 - 03FF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| | |
|
| [Alternative 2]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 3]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 4]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 5]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| |
|
| Device Name: | System speaker
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0061
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI Express Root Complex
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| I/O Port: | 03B0 - 03DF
|
| Memory Location: | 000A0000 - 0009FFFF
|
| Memory Location: | C0000000 - FCFFFFFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 03AF
|
| I/O Port: | 03E0 - 0CF7
|
| I/O Port: | 03B0 - 03DF
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000DFFFF
|
| Memory Location: | C0000000 - FCFFFFFF
|
| System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0070 - 0071
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0070 - 0071
|
| |
|
| Device Name: | System board
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | F0000000 - F7FFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | F0000000 - F7FFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0A00 - 0A0F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0A00 - 0A0F
|
| I/O Port: | 0A10 - 0A1F
|
| I/O Port: | 0A20 - 0A2F
|
| I/O Port: | 0A40 - 0A4F
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FEB80000 - FEBFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FEB80000 - FEBFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FD200000 - FD2FFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FD200000 - FD2FFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0067 - 006F
|
| I/O Port: | 0088
|
| I/O Port: | 00B1
|
| I/O Port: | 04D6
|
| I/O Port: | 0C52
|
| I/O Port: | 0000 - 0C6E
|
| I/O Port: | 0800 - 089F
|
| I/O Port: | 0910 - 091F
|
| Memory Location: | 00000000 - 0000008F
|
| IRQ: | 1114369
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067 - 006F
|
| I/O Port: | 0072 - 007F
|
| I/O Port: | 0080
|
| I/O Port: | 0084 - 0086
|
| I/O Port: | 0088
|
| I/O Port: | 008C - 008E
|
| I/O Port: | 0090 - 009F
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00B1
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 040B
|
| I/O Port: | 04D6
|
| I/O Port: | 0C00 - 0C01
|
| I/O Port: | 0C14
|
| I/O Port: | 0C50 - 0C51
|
| I/O Port: | 0C52
|
| I/O Port: | 0C6C
|
| I/O Port: | 0C6F
|
| I/O Port: | 0CD8 - 0CDF
|
| I/O Port: | 0800 - 089F
|
| I/O Port: | 0B00 - 0B0F
|
| I/O Port: | 0B20 - 0B3F
|
| I/O Port: | 0900 - 090F
|
| I/O Port: | 0910 - 091F
|
| Memory Location: | FEC00000 - FEC00FFF
|
| Memory Location: | FEC01000 - FEC01FFF
|
| Memory Location: | FEDC0000
|
| Memory Location: | FEE00000
|
| Memory Location: | FED80000 - FED8FFFF
|
| Memory Location: | FEC10000 - FEC10FFF
|
| Memory Location: | FF000000
|
| |
|
| BIOS Vendor: | American Megatrends International, LLC.
|
| BIOS Version: | H.L1
|
| BIOS Release Date: | 08/30/2024
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 16 MBytes
|
| | |
|
| System BIOS Version: | 5.17
|
| | |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Not Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Not Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | Micro-Star International Co., Ltd.
|
| Product Name: | MS-7B79
|
| Product Version: | 3.0
|
| Product Serial Number: | To be filled by O.E.M.
|
| UUID: | {0B6C08BE-A84A-B518-A41E-2CF05D0D5B2C}
|
| SKU Number: | To be filled by O.E.M.
|
| Family: | To be filled by O.E.M.
|
| |
|
| Mainboard Manufacturer: | Micro-Star International Co., Ltd.
|
| Mainboard Name: | X470 GAMING PLUS MAX (MS-7B79)
|
| Mainboard Version: | 3.0
|
| Mainboard Serial Number: | K216060993
|
| Asset Tag: | To be filled by O.E.M.
|
| Location in chassis: | To be filled by O.E.M.
|
| |
|
| Manufacturer: | Micro-Star International Co., Ltd.
|
| Case Type: | Desktop
|
| Version: | 3.0
|
| Serial Number: | To be filled by O.E.M.
|
| Asset Tag Number: | To be filled by O.E.M.
|
| System Configuration Options | |
| |
|
| Boot Status: | No error occurred
|
| Processor Additional Information | |
| |
|
| Firmware Component Name: | �
|
| Firmware Manufacturer: |
|
| Firmware Version: | �
|
| Firmware Release Date: |
|
| |
|
| TPM Specification Version: | 2.0
|
| TPM Vendor: | AMD
|
| TPM Description: | AMD
|
| |
|
| Socket Designation: | L1 - Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | 1 ns
|
| Error Correction Type: | Multi-bit ECC
|
| Maximum Cache Size: | 512 KBytes
|
| Installed Cache Size: | 512 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L2 - Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | 1 ns
|
| Error Correction Type: | Multi-bit ECC
|
| Maximum Cache Size: | 4096 KBytes
|
| Installed Cache Size: | 4096 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L3 - Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L3 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | 1 ns
|
| Error Correction Type: | Multi-bit ECC
|
| Maximum Cache Size: | 32768 KBytes
|
| Installed Cache Size: | 32768 KBytes
|
| Cache Associativity: | 16-way Set-Associative
|
| |
|
| Processor Manufacturer: | Advanced Micro Devices, Inc.
|
| Processor Version: | AMD Ryzen 7 5800X 8-Core Processor
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 4850 MHz
|
| Current Clock: | 3800 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.1 V
|
| Processor Upgrade: | Socket AM4
|
| Socket Designation: | AM4
|
| |
|
| Device Description: | Broadcom 5762
|
| Device Type: | Ethernet Adapter
|
| Device Status: | Disabled
|
| | |
|
| 32-bit Memory Error Information | |
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 128 GBytes
|
| Memory Devices: | 4
|
| Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 002FFFFF
|
| Partition Width: | 2
|
| Memory Array Mapped Address | |
| |
|
| Starting Address: | 00400000
|
| Ending Address: | 020FFFFF
|
| Partition Width: | 2
|
| 32-bit Memory Error Information | |
| |
|
| Total Width: | Unknown
|
| Data Width: | Unknown
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | Unknown
|
| Device Locator: | DIMM 0
|
| Bank Locator: | P0 CHANNEL A
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Memory Speed: | 3200 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | Unknown
|
| Part Number: | Unknown
|
| Asset Tag: |
|
| 32-bit Memory Error Information | |
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 16384 MBytes
|
